Conversion Factors and Formulas
Conversion Factors
acre (ac) | = | 0.4 hectare(ha) |
---|---|---|
acre-inch (ac-in) | = | 27,154 gallon (gal) |
cubic feet (ft3) | = | 7.48 gallon (gal) |
cubic centimeter (cm3) | = | 0.000001 cubic meter (m3) |
cubic feet (ft3) | = | 0.028 cubic meter (m3) |
cubic inch (in3) | = | 16.39 cubic centimeter (cm3) |
cubic yard (yd3) | = | 0.76 cubic meter (m3) |
feet (ft) | = | 0.3048 meter (m) |
gallon (gal) | = | 3.79 liter (L) |
gallon/acre (gal/ac) | = | 9.35 liter/hectare (L/ha) |
hectare (ha) | = | 10,000 square meter (m2) |
inch (in) | = | 2.54 centimeter (cm) |
mile (mi) | = | 1.61 kilometer (km) |
ounce weight basis (oz) | = | 28.35 gram (g) |
ounce fluid basis (oz) | = | 30 milliliters (mL) |
parts per million (mg/kg) | = | 0.002 pound/ton (lb/t) |
parts per million (mg/L) | = | 0.00835 pound/1000 gallon (lb/1000gal) |
percent (%) | = | 10,000 parts per million (ppm) |
pound (lb) | = | 0.454 kilogram (kg) |
pound/1000 gallon (lb/1000gal) | = | 27.154 pound/acre-inch (lb/ac-in) |
pound/acre (lb/ac) | = | 1.12 kilogram/hectare (kg/ha) |
pound/cubic foot (lb/ft3) | = | 16.02 kilogram/cubic meter (kg/m3) |
pound/gallon (lb/gal) | = | 119,826 parts per million (mg/L) |
square feet (ft2) | = | 0.093 square meter (m2) |
square mile (mi2) | = | 2.59 square kilometer (km2) |
square mile (mi2) | = | 640 acre (ac) |
ton (t) | = | 2,000 pound (lb) |
ton (t) | = | 0.907 metric ton (Mg) |
ton, metric (Mg) | = | 2,205 pound (lb) |
ton, metric (Mg) | = | 1,000 kilogram (kg) |
yard (yd) | = | 0.9144 meter (m) |
Formulas
Area of a square | = | length x width |
---|---|---|
Area of a circle | = | Pi x r2 |
Volume of a cube | = | length x width x height |
Volume of a cylinder | = | h x Pi x r2 |